Investor | Number of shares | % of total | Type | Country |
---|---|---|---|---|
NORCONSULT ASA | 9,077,367.00 | 2.92 % | PRIV | NOR |
DANSKE INVEST NORSKE INSTIT. II. | 5,591,820.00 | 1.80 % | PRIV | NOR |
THE BANK OF NEW YORK MELLON SA/NV | 5,265,000.00 | 1.70 % | NOM | BEL |
VERDIPAPIRFONDET HOLBERG NORGE | 5,099,730.00 | 1.64 % | PRIV | NOR |
NORDEA BANK ABP | 4,947,900.00 | 1.59 % | NOM | SWE |
KVERVA FINANS AS | 4,343,028.00 | 1.40 % | PRIV | NOR |
VERDIPAPIRFONDET DNB NORGE | 4,181,838.00 | 1.35 % | PRIV | NOR |
CACEIS BANK | 3,608,277.00 | 1.16 % | NOM | FRA |
BROWN BROTHERS HARRIMAN & CO. | 3,589,300.00 | 1.16 % | NOM | USA |
VPF DNB AM NORSKE AKSJER | 3,351,418.00 | 1.08 % | PRIV | NOR |
STATE STREET BANK AND TRUST COMP | 3,065,222.00 | 0.99 % | NOM | USA |
UBS SECURITIES LLC | 2,831,000.00 | 0.91 % | NOM | USA |
STATE STREET BANK AND TRUST COMP | 2,665,468.00 | 0.86 % | NOM | USA |
MORGAN STANLEY & CO. INT. PLC. | 2,637,330.00 | 0.85 % | NOM | GBR |
OBOS BBL | 2,631,579.00 | 0.85 % | PRIV | NOR |
J.P. MORGAN SE | 2,403,768.00 | 0.77 % | NOM | LUX |
LUDVIG LORENTZEN AS | 2,280,000.00 | 0.73 % | PRIV | NOR |
SWEDBANK AB | 1,928,827.00 | 0.62 % | NOM | SWE |
VERDIPAPIRFONDET DNB SMB | 1,811,402.00 | 0.58 % | PRIV | NOR |
VJ INVEST AS | 1,719,611.00 | 0.55 % | PRIV | NOR |
Total number owned by top 20 | 73,029,885.00 | 23.52 % | ||
Total number of shares | 310,496,875.00 | 100.00 % |
Data provided by VPS (Euronext) and Infront