Investor | Number of shares | % of total | Type | Country |
---|---|---|---|---|
NORCONSULT ASA | 9,075,285.00 | 2.92 % | PRIV | NOR |
THE BANK OF NEW YORK MELLON SA/NV | 5,100,000.00 | 1.64 % | NOM | BEL |
DANSKE INVEST NORSKE INSTIT. II. | 5,025,920.00 | 1.62 % | PRIV | NOR |
VERDIPAPIRFONDET HOLBERG NORGE | 4,650,000.00 | 1.50 % | PRIV | NOR |
KVERVA FINANS AS | 4,343,028.00 | 1.40 % | PRIV | NOR |
NORDEA BANK ABP | 4,279,137.00 | 1.38 % | NOM | SWE |
VERDIPAPIRFONDET DNB NORGE | 4,031,326.00 | 1.30 % | PRIV | NOR |
BROWN BROTHERS HARRIMAN & CO. | 3,589,300.00 | 1.16 % | NOM | USA |
NORDNET BANK AB | 3,301,675.00 | 1.06 % | NOM | SWE |
VPF DNB AM NORSKE AKSJER | 3,202,830.00 | 1.03 % | PRIV | NOR |
STATE STREET BANK AND TRUST COMP | 3,088,907.00 | 0.99 % | NOM | USA |
CACEIS BANK | 3,018,710.00 | 0.97 % | NOM | FRA |
UBS SECURITIES LLC | 2,831,000.00 | 0.91 % | NOM | USA |
J.P. MORGAN SE | 2,809,748.00 | 0.90 % | NOM | LUX |
OBOS BBL | 2,631,579.00 | 0.85 % | PRIV | NOR |
STATE STREET BANK AND TRUST COMP | 2,418,797.00 | 0.78 % | NOM | USA |
THE BANK OF NEW YORK MELLON SA/NV | 2,315,665.00 | 0.75 % | NOM | BEL |
JPMORGAN CHASE BANK, N.A., LONDON | 2,066,592.00 | 0.67 % | NOM | GBR |
VERDIPAPIRFONDET DNB SMB | 1,972,184.00 | 0.64 % | PRIV | NOR |
MORGAN STANLEY & CO. INT. PLC. | 1,947,330.00 | 0.63 % | NOM | GBR |
Total number owned by top 20 | 71,699,013.00 | 23.09 % | ||
Total number of shares | 310,496,875.00 | 100.00 % |
Data provided by VPS (Euronext) and Infront