Investor | Number of shares | % of total | Type | Country |
---|---|---|---|---|
NORCONSULT ASA | 9,077,367.00 | 2.92 % | PRIV | NOR |
DANSKE INVEST NORSKE INSTIT. II. | 5,423,920.00 | 1.75 % | PRIV | NOR |
THE BANK OF NEW YORK MELLON SA/NV | 5,265,000.00 | 1.70 % | NOM | BEL |
VERDIPAPIRFONDET HOLBERG NORGE | 5,099,730.00 | 1.64 % | PRIV | NOR |
NORDEA BANK ABP | 4,748,331.00 | 1.53 % | NOM | SWE |
KVERVA FINANS AS | 4,343,028.00 | 1.40 % | PRIV | NOR |
VERDIPAPIRFONDET DNB NORGE | 4,181,838.00 | 1.35 % | PRIV | NOR |
BROWN BROTHERS HARRIMAN & CO. | 3,589,300.00 | 1.16 % | NOM | USA |
CACEIS BANK | 3,508,277.00 | 1.13 % | NOM | FRA |
VPF DNB AM NORSKE AKSJER | 3,321,418.00 | 1.07 % | PRIV | NOR |
NORDNET BANK AB | 3,077,393.00 | 0.99 % | NOM | SWE |
STATE STREET BANK AND TRUST COMP | 3,065,222.00 | 0.99 % | NOM | USA |
UBS SECURITIES LLC | 2,831,000.00 | 0.91 % | NOM | USA |
STATE STREET BANK AND TRUST COMP | 2,738,963.00 | 0.88 % | NOM | USA |
MORGAN STANLEY & CO. INT. PLC. | 2,637,330.00 | 0.85 % | NOM | GBR |
OBOS BBL | 2,631,579.00 | 0.85 % | PRIV | NOR |
J.P. MORGAN SE | 2,434,748.00 | 0.78 % | NOM | LUX |
LUDVIG LORENTZEN AS | 2,280,000.00 | 0.73 % | PRIV | NOR |
SWEDBANK AB | 1,963,427.00 | 0.63 % | NOM | SWE |
VERDIPAPIRFONDET DNB SMB | 1,811,402.00 | 0.58 % | PRIV | NOR |
Total number owned by top 20 | 74,029,273.00 | 23.84 % | ||
Total number of shares | 310,496,875.00 | 100.00 % |
Data provided by VPS (Euronext) and Infront