Investor | Number of shares | % of total | Type | Country |
---|---|---|---|---|
NORCONSULT ASA | 9,075,285.00 | 2.92 % | PRIV | NOR |
THE BANK OF NEW YORK MELLON SA/NV | 5,100,000.00 | 1.64 % | NOM | BEL |
DANSKE INVEST NORSKE INSTIT. II. | 5,025,920.00 | 1.62 % | PRIV | NOR |
VERDIPAPIRFONDET HOLBERG NORGE | 4,816,063.00 | 1.55 % | PRIV | NOR |
NORDEA BANK ABP | 4,388,736.00 | 1.41 % | NOM | SWE |
KVERVA FINANS AS | 4,343,028.00 | 1.40 % | PRIV | NOR |
VERDIPAPIRFONDET DNB NORGE | 4,078,436.00 | 1.31 % | PRIV | NOR |
BROWN BROTHERS HARRIMAN & CO. | 3,589,300.00 | 1.16 % | NOM | USA |
VPF DNB AM NORSKE AKSJER | 3,202,830.00 | 1.03 % | PRIV | NOR |
NORDNET BANK AB | 3,150,761.00 | 1.01 % | NOM | SWE |
STATE STREET BANK AND TRUST COMP | 3,088,907.00 | 0.99 % | NOM | USA |
CACEIS BANK | 3,084,511.00 | 0.99 % | NOM | FRA |
UBS SECURITIES LLC | 2,831,000.00 | 0.91 % | NOM | USA |
J.P. MORGAN SE | 2,734,748.00 | 0.88 % | NOM | LUX |
OBOS BBL | 2,631,579.00 | 0.85 % | PRIV | NOR |
MORGAN STANLEY & CO. INT. PLC. | 2,447,330.00 | 0.79 % | NOM | GBR |
STATE STREET BANK AND TRUST COMP | 2,338,732.00 | 0.75 % | NOM | USA |
LUDVIG LORENTZEN AS | 2,280,000.00 | 0.73 % | PRIV | NOR |
THE BANK OF NEW YORK MELLON SA/NV | 1,971,388.00 | 0.63 % | NOM | BEL |
SWEDBANK AB | 1,966,903.00 | 0.63 % | NOM | SWE |
Total number owned by top 20 | 72,145,457.00 | 23.24 % | ||
Total number of shares | 310,496,875.00 | 100.00 % |
Data provided by VPS (Euronext) and Infront