Investor | Number of shares | % of total | Type | Country |
---|---|---|---|---|
NORCONSULT ASA | 9,072,510.00 | 2.92 % | PRIV | NOR |
DNB BANK ASA | 5,628,943.00 | 1.81 % | NOM | SWE |
THE BANK OF NEW YORK MELLON SA/NV | 5,100,000.00 | 1.64 % | NOM | BEL |
DANSKE INVEST NORSKE INSTIT. II. | 4,854,667.00 | 1.56 % | PRIV | NOR |
VERDIPAPIRFONDET HOLBERG NORGE | 4,650,000.00 | 1.50 % | PRIV | NOR |
KVERVA FINANS AS | 4,343,028.00 | 1.40 % | PRIV | NOR |
NORDEA BANK ABP | 4,211,005.00 | 1.36 % | NOM | SWE |
VERDIPAPIRFONDET DNB NORGE | 3,952,292.00 | 1.27 % | PRIV | NOR |
BROWN BROTHERS HARRIMAN & CO. | 3,589,300.00 | 1.16 % | NOM | USA |
NORDNET BANK AB | 3,280,195.00 | 1.06 % | NOM | SWE |
VPF DNB AM NORSKE AKSJER | 3,202,830.00 | 1.03 % | PRIV | NOR |
STATE STREET BANK AND TRUST COMP | 3,088,907.00 | 0.99 % | NOM | USA |
UBS SECURITIES LLC | 2,831,000.00 | 0.91 % | NOM | USA |
J.P. MORGAN SE | 2,809,748.00 | 0.90 % | NOM | LUX |
CACEIS BANK | 2,699,924.00 | 0.87 % | NOM | FRA |
THE BANK OF NEW YORK MELLON SA/NV | 2,660,292.00 | 0.86 % | NOM | BEL |
STATE STREET BANK AND TRUST COMP | 2,637,815.00 | 0.85 % | NOM | USA |
OBOS BBL | 2,631,579.00 | 0.85 % | PRIV | NOR |
JPMORGAN CHASE BANK, N.A., LONDON | 2,066,592.00 | 0.67 % | NOM | GBR |
VERDIPAPIRFONDET DNB SMB | 1,918,877.00 | 0.62 % | PRIV | NOR |
Total number owned by top 20 | 75,229,504.00 | 24.23 % | ||
Total number of shares | 310,496,875.00 | 100.00 % |
Data provided by VPS (Euronext) and Infront